| Date | Mar 2018 | Sep 2017 | |||||
|---|---|---|---|---|---|---|---|
| Price | Price In $ | $ 599 | $ 1079 | ||||
| Build | OS | Android V8.0 Oreo | IOS 11 | ||||
| UI | |||||||
| Dimensions | 147.6 x 68.7 x 8.4 mm | 138.4 x 67.3 x 7.3 mm | |||||
| Weight | 163 g | 148 g | |||||
| SIM | Hybrid Dual SIM, Dual Standby (Nano-SIM) | Single SIM (Nano-SIM) | |||||
| Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple | Silver, Space Gray, Gold | |||||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 | ||||
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |||||
| 5G Band | |||||||
| Processor | CPU | Octa-core (4 x 2.8 GHz Mongoose M3 + 4 x 1.7 GHz Cortex-A55) | Hexa Core (2x Monsoon + 4x Mistral) | ||||
| Chipset | Exynos 9810 Octa | Apple A11 Bionic | |||||
| GPU | Mali-G72 MP18 | (3-core graphics) | |||||
| Display | Technology | Super Amoled capacitive Touchscreen, 16M Colors, Multitouch | LED-backlit IPS LCD capacitive touchscreen, 16M Colors, Multitouch | ||||
| Size | 5.8 Inches | 4.7 Inches | |||||
| Resolution | 1440 x 2960 | 750 x 1334 | |||||
| Protection | Corning Gorilla Glass 5 | Ion-strengthened glass, oleophobic coating | |||||
| Extra Features | 3D Touch (home button only), Always-on display | Wide color gamut display, 3D Touch display & home button, True-tone display | |||||
| Memory | Built-in | 64GB Built-in, 4GB RAM | 64/256GB Built-in, 2GB RAM | ||||
| Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | No | |||||
| Camera | Main | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", dual pixel PDAF, OIS, LED Flash | 12 MP, Autofocus, OIS, Quad-LED + dual tone flash | ||||
| Features | Phase detection, Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@60fps, 720p@960fps, HDR, dual-video rec) | f/1.8, 28mm, phase detection, 1/3" sensor size, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps) | |||||
| Front | 8 MP, f/1.7, autofocus, 1440p, dual video call, Auto HDR | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |||||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||||
| Bluetooth | 5.0, A2DP, LE, aptX | v5.0 with A2DP, LE | |||||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | Yes + A-GPS support & Glonass, BDS, GALILEO | |||||
| Radio | No | ||||||
| USB | 3.1, Type-C 1.0 reversible connector | 2.0, reversible connector | |||||
| NFC | Yes | Yes | |||||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (6CA) Cat18 1200/200 Mbps) | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 ) | |||||
| Features | Sensors | Accelerometer, FingerPrint, Gyro, HeartRate, Iris Scanner, Proximity, SpO2 | Accelerometer, gyro, proximity, compass, barometer, Fingerprint (front-mounted) | ||||
| Audio | 3.5mm Audio Jack, MP4/DivX/XviD/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | |||||
| Browser | HTML5 | HTML5 (Safari) | |||||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | iMessage, SMS (threaded view), MMS, Email, Push Email | |||||
| Games | Built-in + Downloadable | built-in + downloadable | |||||
| Torch | Yes | Yes | |||||
| Extra | Active noise cancellation with dedicated mic, Samsung DeX (desktop experience support), Qi wireless charging, ANT+ support, Bixby natural language commands and dictation, IP68 certified - dust/water proof over 1.5 meter and 30 minutes, Samsung Pay (Visa, | Active noise cancellation with dedicated mic, Lightning to 3.5 mm headphone jack adapter incl, IP67 certified - dust and water resistant, Siri natural language commands and dictation, iCloud cloud service, Water resistant up to 1.5 meters and 30 minutes, | |||||
| Battery | Capacity | (Li-ion Non removable), 3000 mAh | (Li-ion Non removable), 1821 mAh | ||||
 
                     
                     
                     
                     
	    	