Oneplus 9 Lite
The Oneplus 9 Lite released on Mar-2021 at price $ 891 in Australia.
             6.56 Inches Screen
 
            6.56 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 11 OS
 
            Android 11 OS  
        
             6.56 Inches Screen
 
            6.56 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 11 OS
 
            Android 11 OS  
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | $ | 891 | |
|---|---|---|---|
| Brand | Oneplus | ||
| Release | Date | Mar 2021 | |
| BUILD | ||
|---|---|---|
| OS | Android 11 OS | |
| UI | Oxygen OS | |
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Various | |
| NETWORK | ||
|---|---|---|
| Technology | Capacitive Super AMOLED Touchscreen, 16M Colors | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
| 5G Band | 5G band 78(3500); SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa Core | |
| Chipset | Snapdragon 865 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.56 Inches | |
| Resolution | 1080 x 2400 | |
| Protection | Corning Gorilla Glass | |
| Extra Features | 120Hz refresh rate | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB Built-in, 6GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Quad Camera: 48 MP main sensor, Dual LED Flash | |
| Features | Auto-HDR, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video | |
| Front | 16 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v5.1 with A2DP, aptX HD, LE | |
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, SBAS | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/150 Mbps), 5G capable 7.5 Gbps DL | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Dirac HD sound, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), Aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Images
 
                 
                     
                     
                     
                     
                             
                         
                         
         
         
        