Realme 7
The Realme 7 released on Sep-2020 at price $ 230 in Australia.
             6.5 Inches Screen
 
            6.5 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             6GB RAM + 64GB
 
            6GB RAM + 64GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 10.0 OS
 
            Android 10.0 OS  
        
             Mali-G76 MC4
 
            Mali-G76 MC4  
        
             6.5 Inches Screen
 
            6.5 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             6GB RAM + 64GB
 
            6GB RAM + 64GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 10.0 OS
 
            Android 10.0 OS  
        
             Mali-G76 MC4
 
            Mali-G76 MC4  
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | $ | 230 | |
|---|---|---|---|
| Brand | Realme | ||
| Release | Date | Sep 2020 | |
| BUILD | ||
|---|---|---|
| OS | Android 10.0 OS | |
| Dimensions | 162.3 x 75.4 x 9.4 mm | |
| Weight | 196 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Mist Blue, Mist White | |
| NETWORK | ||
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa core (2 x 2.05 GHz Cortex A76 + 2.0 x 6 GHz Cortex A55) | |
| Chipset | Mediatek Helio G95 (12 nm) | |
| GPU | Mali-G76 MC4 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.5 Inches | |
| Resolution | 1080 x 2400 | |
| Protection | Corning Gorilla Glass 3 | |
| Extra Features | 90Hz refresh rate, 480 nits typ. brightness (advertised) | |
| MEMORY | ||
|---|---|---|
| Built-in | 64/128GB Built-in, 6/8GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.73", PDAF + 8 MP, f/2.3, 16mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) | |
| Front | 16 MP, f/2.0, 26mm (wide), HDR, Video (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS | |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA) | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Images
 
                 
                 
                     
                     
                     
                     
                             
                         
                         
         
         
        