Vivo S5 Pro
The Vivo S5 Pro released on Nov-2019 at price $ 498 in Australia.
             6.44 Inches Screen
 
            6.44 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             4010 mAh Battery
 
            4010 mAh Battery
        
             Android 9.0 (Pie)
 
            Android 9.0 (Pie)  
        
             6.44 Inches Screen
 
            6.44 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             4010 mAh Battery
 
            4010 mAh Battery
        
             Android 9.0 (Pie)
 
            Android 9.0 (Pie)  
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | $ | 498 | |
|---|---|---|---|
| Brand | Vivo | ||
| Release | Date | Nov 2019 | |
| BUILD | ||
|---|---|---|
| OS | Android 9.0 (Pie) | |
| UI | Funtouch OS | |
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Various | |
| NETWORK | ||
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| CPU | 2.3Ghz Octa Core | |
| Chipset | Snapdragon 712 SoC | |
| DISPLAY | ||
|---|---|---|
| Size | 6.44 Inches | |
| Resolution | 1080 x 2400 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128/256GB Built-in, 8GB RAM | |
| Card | microSD Card, (supports up to 512GB) | |
| CAMERA | ||
|---|---|---|
| Main | Quad Camera: 48 MP + 8 MP + 5 MP +2 MP, LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | |
| Front | 32 MP, f/2.0, HDR, Video (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS | |
| USB | microUSBv2.0 | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat7 300/50 Mbps) | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (under display), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        