Vivo S9E
The Vivo S9E released on Mar-2021 at price $ 352 in Australia.
6.44 Inches Screen
64 MP Rear Camera
8GB RAM + 128GB
4100 mAh Battery
Android 11, OriginOS 1.0
Mali-G57 MC5
6.44 Inches Screen
64 MP Rear Camera
8GB RAM + 128GB
4100 mAh Battery
Android 11, OriginOS 1.0
Mali-G57 MC5
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | $ | 352 | |
|---|---|---|---|
| Brand | Vivo | ||
| Release | Date | Mar 2021 | |
| BUILD | ||
|---|---|---|
| OS | Android 11, OriginOS 1.0 | |
| Dimensions | 159.3 x 74.3 x 7.3 mm / 7.4 mm | |
| Weight | 168.8 / 171.5 g (5.96 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black, White, Starry Blue | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
| 4G Band | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 | |
| 5G Band | 1, 28, 41, 77, 78 SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4x2.6 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | |
| Chipset | MediaTek MT6875 Dimensity 820 (7 nm) | |
| GPU | Mali-G57 MC5 | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED, 90Hz, HDR10+ | |
| Size | 6.44 inches, 100.0 cm2 (~84.5% screen-to-body ratio) | |
| Resolution | 1080 x 2404 | |
| MEMORY | ||
|---|---|---|
| Built-in | 8GB 128GB/256GB | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Triple 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, OIS | |
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Front | 32 MP, f/2.0, (wide), 1/2.8", 0.8µm | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.1, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| Radio | No | |
| USB | USB Type-C, USB On-The-Go | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Torch | yes | |
Images