Samsung Galaxy Xcover Pro 2
The Samsung Galaxy Xcover Pro 2 released on Aug-2022 at price $ 704 in Australia.
             6.56 Inches Screen
 
            6.56 Inches Screen
        
             25 MP Rear Camera
 
            25 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             4500 mAh Battery
 
            4500 mAh Battery
        
             Android 12, One UI 4.1
 
            Android 12, One UI 4.1
        
             6.56 Inches Screen
 
            6.56 Inches Screen
        
             25 MP Rear Camera
 
            25 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             4500 mAh Battery
 
            4500 mAh Battery
        
             Android 12, One UI 4.1
 
            Android 12, One UI 4.1
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | $ | 704 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | Aug 2022 | |
| BUILD | ||
|---|---|---|
| OS | Android 12, One UI 4.1 | |
| Dimensions | 169.5 x 81.1 x 10.1 mm (6.67 x 3.19 x 0.40 in) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 - International | |
| 4G Band | LTE | |
| 5G Band | SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core | |
| Chipset | Exynos 1280 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 6.56 inches, 103.9 cm2 (~75.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 | |
| Protection | Corning Gorilla Glass 5 | |
| MEMORY | ||
|---|---|---|
| Built-in | 64GB 4GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Front | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/k/v/r, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass ANT+ | |
| Torch | yes | |
Images
 
                 
                 
                     
                     
                     
                     
                             
                         
                         
         
         
        